Selections 3000 Program
Download Brochure | Design Your Own PieceAny Sofa in any combination is the same price as any other sofa in the same grade of fabric
C*LS*TC*LB*LB*RE*PR*MC*KL |
![]() L*LR*TC*EM*1SP*2KL*7 |
![]() O*TC*LB*RE*PR*MC |
![]() S*LR*TC*EM*1SP*5SC |
![]() S*TR*S*LB*TA*BK*2SP*2SQ*7 |
| Arms | With nine different arm styles to select from, then select the arm to the front, straight, or T-front curve or plain, then you may select extra depth (23" vs 20") by adding "X" for extended depth - and you are off and running! |
| Skirts & Bases | Three skirt heights or six different legs and finishes. Different number of cushions - four different fills from firm to really soft. |
| Pillows | Different selections for back pillows and throws but only one fill - the marvelous new MicroDown composed of .8 denier fiber and a mix of feathers and down! By far the best comfort and shape regain we've ever found. Standard. |
| Standards | Selections is still Michael Thomas and the standards you expect at Michael Thomas are all here: 8-way hand tied (except ottomans and sleepers), full and complete matching all around - no short cuts. |
| MT Options | What about other Michael Thomas options - are they available in Selections? Yes, absolutely! |
| Custom | Can we change dimensions? Yes, absolutely!.... You have now gone into the custom area of Michael Thomas - welcome! |
| Trims | May we use the trims in the Michael Thomas/ Miles Talbott trim books? Please! |
| Fabric Exchange | How about Miles Talbott fabrics? Please! |
| Sectionals & Leather | How about sectionals and leather? Please let us get any bugs out of our all fabric, stand alone first edition. Then, we'll bring both Sectionals and Leather as soon as possible. |
| COM | Coms? Since well over half our business at Michael Thomas is COM, we will welcome your COM orders. |
| DIMS | Other dimensions? See below, please. |
| Sofas and Queens | Length | Depth | Height | Sofa Seat Height |
Queen Seat Height |
Arm Height |
|---|---|---|---|---|---|---|
| Lawson | 88 | 38 | 38 | 19 | 20 | 23.5 |
| Irish | 87 | 38 | 38 | 19 | 20 | 23.5 |
| All Others | 83 | 38 | 38 | 19 | 20 | 23.5 |
| Demi and Regulars | Length | Depth | Height | Demi Seat Height |
Regular Seat Height |
Arm Height |
|---|---|---|---|---|---|---|
| Lawson | 79 | 38 | 38 | 19 | 20 | 23.5 |
| Irish | 78 | 38 | 38 | 19 | 20 | 23.5 |
| All Other | 74 | 38 | 38 | 19 | 20 | 25.5 |
| Loveseat & Apartment | Length | Depth | Height | Loveseat Seat Height |
Apartment Seat Height |
Arm Height |
|---|---|---|---|---|---|---|
| Lawson | 64 | 38 | 38 | 19 | 20 | 23.5 |
| Irish | 63 | 38 | 38 | 19 | 20 | 23.5 |
| All Other | 59 | 38 | 38 | 19 | 20 | 25.5 |
| Chairs | Length | Depth | Height | Seat Height | Arm Height | |
|---|---|---|---|---|---|---|
| Lawson | 41 | 38 | 38 | 19 | 23.5 | |
| Irish | 40 | 38 | 38 | 19 | 23.5 | |
| All Other | 35 | 38 | 38 | 19 | 25.5 |
| Chaise | Length | Depth | Height | Seat Height | Arm Height | |
|---|---|---|---|---|---|---|
| Lawson | 41 | 60 | 38 | 19 | 23.5 | |
| Irish | 40 | 60 | 38 | 19 | 23.5 | |
| All Other | 35 | 60 | 38 | 19 | 25.5 |
| Ottoman | Length | Depth | Height | |||
|---|---|---|---|---|---|---|
| 34 | 21 | 18 |
For more information please use our dealer locator to locate a dealer in your area.







